CLIMATE RESILIENCE FEE (C.R.F)
A Climate Resilience Fee (CRF) is applicable and will be collected separately upon guest departure. This fee is NOT incorporated within the published room rates.
The CRF is subject to seasonal variations:
- From November 1st to March 31st: €2 per night
- From April 1st to October 31st: €8 per night
Price List 2025
From | To | Price |
01.01.25 | 31.05.25 | 80€ |
01.06.25 | 12.06.25 | 85€ |
13.06.25 | 30.06.25 | 90€ |
01.07.25 | 17.07.25 | 100€ |
18.07.25 | 24.08.25 | 120€ |
25.08.25 | 14.09.25 | 100€ |
15.09.25 | 31.10.25 | 90€ |
01.11.25 | 31.12.25 | 80€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
We can accommodate a maximum of 5 persons
CHECK IN TIME
16:00-22:00
CHECK OUT TIME
10:00